<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Made Krisna&#039;s Times</title>
	<atom:link href="http://times.imkrisna.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://times.imkrisna.com</link>
	<description>My Way to Write the Times</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:50:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Samsung Smart TV Apps &#8211; Hello World</title>
		<link>http://times.imkrisna.com/2012/02/samsung-smart-tv-apps-hello-world/</link>
		<comments>http://times.imkrisna.com/2012/02/samsung-smart-tv-apps-hello-world/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:46:04 +0000</pubDate>
		<dc:creator>imkrisna</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Smart TV SDK]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[hello]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://times.imkrisna.com/?p=767</guid>
		<description><![CDATA[First post of Samsung Smart TV SDK 3.0.0 and definitely it's a Hello World application :D If you're doesn't have a Samsung Smart TV SDK just go to www.samsungdforum.com and register there, it's totally free and you can download the SDK in "DEV TOOLS" menu. Installing the SDK is little bit something in Windows 64-bit, [...]]]></description>
		<wfw:commentRss>http://times.imkrisna.com/2012/02/samsung-smart-tv-apps-hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting Size of Struct in C</title>
		<link>http://times.imkrisna.com/2011/11/counting-size-of-struct-in-c/</link>
		<comments>http://times.imkrisna.com/2011/11/counting-size-of-struct-in-c/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:42:32 +0000</pubDate>
		<dc:creator>imkrisna</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[allocated]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[size. bytes]]></category>
		<category><![CDATA[struct]]></category>

		<guid isPermaLink="false">http://times.imkrisna.com/?p=759</guid>
		<description><![CDATA[First, i didn't guarantee that this post will give a true answer for any problem because this conclusion just made by myself based on my observation on some codes. It's very welcome to give another opinions or answers to share more knowledge and better solution. This post will discuss about how much a struct take [...]]]></description>
		<wfw:commentRss>http://times.imkrisna.com/2011/11/counting-size-of-struct-in-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw a &#8220;stdio&#8221; BL Right-Angled Triangle C Source Code</title>
		<link>http://times.imkrisna.com/2011/10/draw-a-stdio-bl-right-angled-triangle-c-source-code/</link>
		<comments>http://times.imkrisna.com/2011/10/draw-a-stdio-bl-right-angled-triangle-c-source-code/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:08:42 +0000</pubDate>
		<dc:creator>imkrisna</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[right-angled]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[stdio]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://times.imkrisna.com/?p=757</guid>
		<description><![CDATA[Hello again, i've posted about drawing a square shape before. Now we're move a step ahead, drawing a simple right-angled triangle. I give this post BL code which means "Bottom-Left" because we're gonna draw right-angled triangle with the '90' placed at bottom left of the triangle. * ** *** **** This post will show two [...]]]></description>
		<wfw:commentRss>http://times.imkrisna.com/2011/10/draw-a-stdio-bl-right-angled-triangle-c-source-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw a &#8220;stdio&#8221; Square Shape C Source Code</title>
		<link>http://times.imkrisna.com/2011/10/draw-a-stdio-square-shape-c-source-code/</link>
		<comments>http://times.imkrisna.com/2011/10/draw-a-stdio-square-shape-c-source-code/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 11:43:20 +0000</pubDate>
		<dc:creator>imkrisna</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[stdio]]></category>

		<guid isPermaLink="false">http://times.imkrisna.com/?p=754</guid>
		<description><![CDATA[Working in a one of biggest electronics manufacturer in the world that didn't make my training comes to advanced level. I've learn again from the bottom. Of course the language used is native-C which the founder passed away recently... One of the simplest thing is using looping for drawing some shapes and in this post [...]]]></description>
		<wfw:commentRss>http://times.imkrisna.com/2011/10/draw-a-stdio-square-shape-c-source-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Payout from Paid To Promote</title>
		<link>http://times.imkrisna.com/2011/09/my-first-payout-from-paid-to-promote/</link>
		<comments>http://times.imkrisna.com/2011/09/my-first-payout-from-paid-to-promote/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 03:51:35 +0000</pubDate>
		<dc:creator>imkrisna</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://times.imkrisna.com/?p=697</guid>
		<description><![CDATA[Paid to promote is easy to use for beginner bloggers like me. Just put the code in the blog and wait for cash. This is my first cash from blogging, using paid-to-promote.net i'm only depend on increasing traffic to my blog and the cash also increasing. The common way to make money is displaying banner [...]]]></description>
		<wfw:commentRss>http://times.imkrisna.com/2011/09/my-first-payout-from-paid-to-promote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Object to XML using XmlSerializer C# Source Code</title>
		<link>http://times.imkrisna.com/2011/09/writing-object-to-xml-using-xmlserializer-c-source-code/</link>
		<comments>http://times.imkrisna.com/2011/09/writing-object-to-xml-using-xmlserializer-c-source-code/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:49:42 +0000</pubDate>
		<dc:creator>imkrisna</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[csharp]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[serialize]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[write]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://times.imkrisna.com/?p=693</guid>
		<description><![CDATA[How to write an object to a file with XML format? There is a class from .NET System.Xml.Serialization.XmlSerializer which can help to completely serialize the objects from program to a XML formatted files. Suppose that we want to save the data of a person which has attributes: Name Age Height Weight And the Person class: [...]]]></description>
		<wfw:commentRss>http://times.imkrisna.com/2011/09/writing-object-to-xml-using-xmlserializer-c-source-code/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Install Google+ for Android from Market</title>
		<link>http://times.imkrisna.com/2011/09/install-google-for-android-from-market/</link>
		<comments>http://times.imkrisna.com/2011/09/install-google-for-android-from-market/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:24:31 +0000</pubDate>
		<dc:creator>imkrisna</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[enable]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[plus]]></category>

		<guid isPermaLink="false">http://times.imkrisna.com/?p=690</guid>
		<description><![CDATA[Somehow installing Google+ Application for Android  is difficult in some country, including mine, Indonesia. When you're searching with "google+" keyword in Android Market, there is no Google+ application shown, just another Google products. Then how to install it from Android Market? Just a coincidence, i change the filtering value of Android Market to "Show all [...]]]></description>
		<wfw:commentRss>http://times.imkrisna.com/2011/09/install-google-for-android-from-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Samsung Galaxy Mini using Samsung Kies</title>
		<link>http://times.imkrisna.com/2011/09/update-samsung-galaxy-mini-using-samsung-kies/</link>
		<comments>http://times.imkrisna.com/2011/09/update-samsung-galaxy-mini-using-samsung-kies/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:01:44 +0000</pubDate>
		<dc:creator>imkrisna</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[froyo]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[kies]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://times.imkrisna.com/?p=687</guid>
		<description><![CDATA[Curious with Android Gingerbread, i decide to update my Samsung Galaxy Mini GT-S5570 to Android 2.3.4. Many references said to backup my data, contacts, and other things to prevent if data lost is happened. So i open the Samsung Kies to backup all of my phone data and then i found the Kies notification about [...]]]></description>
		<wfw:commentRss>http://times.imkrisna.com/2011/09/update-samsung-galaxy-mini-using-samsung-kies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link to: Discovery Kartika Plaza Beach Sunset</title>
		<link>http://times.imkrisna.com/2011/09/link-to-discovery-kartika-plaza-beach-sunset/</link>
		<comments>http://times.imkrisna.com/2011/09/link-to-discovery-kartika-plaza-beach-sunset/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 02:34:21 +0000</pubDate>
		<dc:creator>imkrisna</dc:creator>
				<category><![CDATA[Bali]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://times.imkrisna.com/?p=683</guid>
		<description><![CDATA[View complete story at: http://imkrisnablog.wordpress.com/2011/09/01/kembali-lebaran-2011-part-2-discovery/ &#160;]]></description>
		<wfw:commentRss>http://times.imkrisna.com/2011/09/link-to-discovery-kartika-plaza-beach-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link to: Jimbaran Seafood BBQ Dinner</title>
		<link>http://times.imkrisna.com/2011/09/link-to-jimbaran-seafood-bbq-dinner/</link>
		<comments>http://times.imkrisna.com/2011/09/link-to-jimbaran-seafood-bbq-dinner/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 02:31:26 +0000</pubDate>
		<dc:creator>imkrisna</dc:creator>
				<category><![CDATA[Bali]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://times.imkrisna.com/?p=680</guid>
		<description><![CDATA[View complete story at: http://imkrisnablog.wordpress.com/2011/08/31/kembali-lebaran-2011-part-1-jimbaran/]]></description>
		<wfw:commentRss>http://times.imkrisna.com/2011/09/link-to-jimbaran-seafood-bbq-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

